Holly Holm | -250 |
Ketlen Vieira | 190 |
Santiago Ponzinibbio | 100 |
Michel Pereira | -123 |
Chidi Njokuani | -238 |
Dusko Todorovic | 183 |
Polyana Viana | 105 |
Tabatha Ricci | -130 |
Joseph Holmes | -192 |
Alen Amedovski | 150 |
Jailton Almeida | -667 |
Parker Porter | 425 |
Omar Morales | -159 |
Uros Medic | 125 |
Jonathan Martinez | -238 |
Vince Morales | 183 |
Chase Hooper | 147 |
Felipe Colares | -185 |
Elise Reed | -175 |
Sam Hughes | 140 |
At Octagon.bet you will find everything you need to stay on top of your MMA betting game. We give you analytic articles on the latest news from UFC. We compare odds on all UFC fights, so you’ll know where to bet.