Kamaru Usman | -345 |
Leon Edwards | 260 |
Paulo Costa | -286 |
Luke Rockhold | 220 |
Jose Aldo | -104 |
Merab Dvalishvili | -119 |
Tyson Pedro | -833 |
Harry Hunsucker | 550 |
AJ Fletcher | -161 |
Ange Loosa | 130 |
Amir Albazi | -385 |
Francisco Figueiredo | 285 |
Daniel Da Silva | 175 |
Victor Altamirano | -217 |
Leonardo Santos | 265 |
Jared Gordon | -345 |
Sean Woodson | -312 |
Luis Saldana | 240 |
Miranda Maverick | -435 |
Shanna Young | 325 |
At Octagon.bet you will find everything you need to stay on top of your MMA betting game. We give you analytic articles on the latest news from UFC. We compare odds on all UFC fights, so you’ll know where to bet.