Alex Pereira | 125 |
Israel Adesanya | -156 |
Gilbert Burns | -526 |
Jorge Masvidal | 380 |
Rob Font | 138 |
Adrian Yanez | -172 |
Kevin Holland | -278 |
Santiago Ponzinibbio | 215 |
Raul Rosas Jr. | -213 |
Christian Rodriguez | 170 |
Ignacio Bahamondes | -250 |
Nikolas Motta | 195 |
Shayilan Nuerdanbieke | -250 |
Steve Garcia | 195 |
Kelvin Gastelum | 116 |
Chris Curtis | -143 |
Michael Chiesa | -159 |
Li Jingliang | 128 |
Chris Barnett | 200 |
Chase Sherman | -250 |
At Octagon.bet you will find everything you need to stay on top of your MMA betting game. We give you analytic articles on the latest news from UFC. We compare odds on all UFC fights, so you’ll know where to bet.